What’s Included
Every Advizr tier includes both Build and Educate. The difference is scope and depth. This page breaks down exactly what you get at each level.
Service tiers at a glance#
| CatalystOne system, built and running | AccelerationSeveral systems, plus training | Most popularPartnershipContinuous build, full curriculum | |
|---|---|---|---|
| AI Build | Single system | Multiple systems | Comprehensive |
| Live Sessions | Kickoff + workshop | 5 session types | All 9 session types |
| Coaching Calls | 2-3 | 4 | 6-8 |
| Monthly Advisory | |||
| Curriculum Phases | Phases 1-2 | Phases 1-3 | All 4 + change mgmt |
| Proprietary Software | |||
| Custom Workflows | Project scope | ||
| Ongoing Support | Priority | Dedicated | |
| Choose Catalyst | Choose Acceleration | Choose Partnership |
Detailed comparison#
Build scope#
| Catalyst | Acceleration | Partnership | |
|---|---|---|---|
| System builds | Single focused system | Multiple targeted systems | Comprehensive, expanding scope |
| Integrations | As needed for the build | Multiple integrations | Full stack integration |
| Custom solutions | Limited to project scope | Available | Full custom development |
| Ongoing feature work | Minor updates | New features as needed | Continuous expansion |
Education - live sessions#
| Session type | Catalyst | Acceleration | Partnership |
|---|---|---|---|
| Kickoff | Yes | Yes | Yes |
| Prompt Engineering workshop | Yes | Yes | Yes |
| Workflow Workshop | - | Yes | Yes |
| Coaching calls | 2-3 | 4 | 6-8 |
| Team Training | - | Yes | Yes |
| Strategy Review | - | Yes | Yes |
| Opportunity Mapping | - | - | Yes |
| Guided Build | - | - | Yes |
| Monthly Advisory | - | - | Yes |
Education - async resources#
| Resource | Catalyst | Acceleration | Partnership |
|---|---|---|---|
| Architecture overview | Yes | - | - |
| Loom walkthroughs | Yes | Yes | Full library |
| Prompt templates | Yes | Yes | Yes |
| Operations runbook | - | Yes | Yes |
| ”How We Built X” guides | - | - | Yes |
| Opportunity mapping framework | - | - | Yes |
| AI tool checklist | - | - | Yes |
| Monthly AI brief | - | - | Yes |
Curriculum phases#
| Phase | Catalyst | Acceleration | Partnership |
|---|---|---|---|
| Phase 1 - AI Foundations | Yes | Yes | Yes |
| Phase 2 - Prompt Engineering | Yes | Yes | Yes |
| Phase 3 - Workflow Mastery | - | Yes | Yes |
| Phase 4 - Strategic Leadership | - | - | Yes |
| Change Management | - | - | Yes |
Guarantees and terms#
All three tiers include:
- 5x ROI guarantee - payback within 30 days of deployment, or we work for free
- Cancel anytime - no long-term contracts or lock-in
- Adoption guarantee - we ensure your team actually uses what we build
Advizr proprietary tools (LinkedIn automation, email systems) require an active subscription. Custom workflows built for your business - you keep the code and pay a small hosting retainer if you cancel.
Next steps#
- Pricing Overview - philosophy and tier summaries
- Guarantees - the commitments behind every engagement